SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 | |
CUFF | 28 | 29.2 | 32 | 33.8 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
SLEEVE FAT | 28.5 | 29.7 | 31.5 | 33.3 | |
BACK MIDDLE LENGTH | 38.5 | 39.3 | 40.3 | 41.3 | |
SLEEVE LENGTH | 18 | 18.5 | 19.2 | 19.9 | |
CHEST CIRCUMFERENCE | 81 | 85 | 91 | 97 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.