SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 47 | 48.2 | 50 | 51.8 | |
SHOULDER WIDTH | 52 | 54 | 57 | 60 | |
BACK MIDDLE LENGTH | 43 | 43.7 | 44.8 | 45.9 | |
SLEEVE LENGTH | 59 | 59.5 | 60 | 60.5 | |
CUFF | 19 | 20 | 21.5 | 23 | |
FOOT CIRCUMFERENCE | 76 | 80 | 86 | 92 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
NECKLINE | 50 | 51 | 52 | 53 | |
BACK BUST | 53 | 55 | 58 | 61 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.